Tropical Weather
Wind: East 12 mph | Humidity: 74% | Dew Point: 74 | Visibility: 10.0 mile | Barometer: 30.04 | Heatindex 89
Wind: East 6 mph | Humidity: 72% | Dew Point: 76 | Probability of Precipitation: 20%
Wind: East 7 mph | Humidity: 59% | Dew Point: 72 | Probability of Precipitation: 20%
Wind: East 7 mph | Humidity: 59% | Dew Point: 72 | Probability of Precipitation: 20%
Wind: ENE 7 mph | Humidity: 74% | Dew Point: 72 | Probability of Precipitation: 20%
Wind: ENE 6 mph | Humidity: 76% | Dew Point: 74 | Probability of Precipitation: 20%
Wind: East 6 mph | Humidity: 79% | Dew Point: 74 | Probability of Precipitation: 20%
Today - Partly sunny. Isolated showers and thunderstorms. Highs around 90...except upper 80s near the coast. East winds 10 mph. Chance of rain 20 percent.
Tonight - Partly cloudy with a 20 percent chance of showers. Lows in the upper 70s. East winds 5 to 10 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Pensacola | Chance of a Thunderstorm | 88° / 76° |
| Tallahassee | Chance of a Thunderstorm | 83° / 65° |
| Jacksonville | Thunderstorm | 81° / 70° |
| Gainesville | Thunderstorm | 83° / 68° |
| Daytona Beach | Chance of a Thunderstorm | 81° / 72° |
| Orlando | Chance of a Thunderstorm | 83° / 74° |
| Tampa | Thunderstorm | 88° / 70° |
| Sarasota | Thunderstorm | 88° / 72° |
| Fort Myers | Thunderstorm | 88° / 72° |
| Vero Beach | Thunderstorm | 85° / 74° |
| Miami | Chance of a Thunderstorm | 88° / 79° |
| West Palm Beach | Chance of a Thunderstorm | 88° / 76° |
| Key West | Chance of Rain | 86° / 79° |
CBS4 Storm Center
Are you ready if tropical weather threatens? CBS4.com has a complete section devoted to everything you need to prepare, from video tips to helpful checklists. Let our experts lead you through the process of getting ready!
We can't stop the wind, but we can give you the tools to get through it!
![]() David Bernard |
![]() Craig Setzer |
![]() Jeff Berardelli |
![]() Lissette Gonzalez |

Video
Realtime Neighborhood Weather
|
|
![]() CBS4.com Realtime Weather Rain and Winds
|
Get Realtime Weather For Your Neighborhood |
|
Top News Stories